Home › Compare
Bay Lake vs Ten Mile Lake
Compare Bay Lake and Ten Mile Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Bay Lake | Ten Mile Lake | |
|---|---|---|
| Surface area | 2,330 acres | 5,080 acres |
| Max depth | 74 ft | 208 ft |
| Mean depth | — | 52 ft |
| Water clarity | 17.5 ft | 17.4 ft |
| Shoreline | 24.1 mi | 24.8 mi |
| Public accesses | 2 | 3 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Bay Lake and Ten Mile Lake are both in the Brainerd Lakes area. Ten Mile Lake is the larger lake; Ten Mile Lake is deeper. See homes on each below.