Home › Compare
Big Lake vs Lake Nokomis
Compare Big Lake and Lake Nokomis side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Big Lake | Lake Nokomis | |
|---|---|---|
| Surface area | 254 acres | 201 acres |
| Max depth | 48 ft | 33 ft |
| Mean depth | 18 ft | — |
| Water clarity | 12.5 ft | 4.5 ft |
| Shoreline | 2.4 mi | 2.8 mi |
| Public accesses | 1 | 1 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Big Lake and Lake Nokomis are both in the Twin Cities Metro area. Big Lake is the larger lake; Big Lake is deeper. See homes on each below.