Home › Compare
Big Sandy Lake vs North Long Lake
Compare Big Sandy Lake and North Long Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Big Sandy Lake | North Long Lake | |
|---|---|---|
| Surface area | 6,125 acres | 6,190 acres |
| Max depth | 84 ft | 97 ft |
| Mean depth | 21 ft | — |
| Water clarity | 4.5 ft | 12.1 ft |
| Shoreline | 57.0 mi | 20.1 mi |
| Public accesses | 4 | 4 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Big Sandy Lake and North Long Lake are both in the Brainerd Lakes area. North Long Lake is the larger lake; North Long Lake is deeper. See homes on each below.