Home › Compare
Big Sandy Lake vs Ten Mile Lake
Compare Big Sandy Lake and Ten Mile Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Big Sandy Lake | Ten Mile Lake | |
|---|---|---|
| Surface area | 6,125 acres | 5,080 acres |
| Max depth | 84 ft | 208 ft |
| Mean depth | 21 ft | 52 ft |
| Water clarity | 4.5 ft | 17.4 ft |
| Shoreline | 57.0 mi | 24.8 mi |
| Public accesses | 4 | 3 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Big Sandy Lake and Ten Mile Lake are both in the Brainerd Lakes area. Big Sandy Lake is the larger lake; Ten Mile Lake is deeper. See homes on each below.