Home › Compare
Budd Lake vs Fountain Lake
Compare Budd Lake and Fountain Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Budd Lake | Fountain Lake | |
|---|---|---|
| Surface area | 228 acres | 522 acres |
| Max depth | 23 ft | 14 ft |
| Mean depth | — | — |
| Water clarity | 2.5 ft | 1.7 ft |
| Shoreline | 2.2 mi | 14.5 mi |
| Public accesses | 1 | 3 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Muskellunge, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch |
Budd Lake and Fountain Lake are both in the Southern Minnesota area. Fountain Lake is the larger lake; Budd Lake is deeper. See homes on each below.