Home › Compare
Burntside Lake vs Lake Vermilion
Compare Burntside Lake and Lake Vermilion side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Burntside Lake | Lake Vermilion | |
|---|---|---|
| Surface area | 7,314 acres | 39,272 acres |
| Max depth | 126 ft | 76 ft |
| Mean depth | — | — |
| Water clarity | 18.1 ft | 7.6 ft |
| Shoreline | 103.5 mi | 341.5 mi |
| Public accesses | 10 | 17 |
| Game fish | Walleye, Northern Pike, Smallmouth Bass, Black Crappie, Bluegill, Yellow Perch | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie |
Burntside Lake and Lake Vermilion are both in the Iron Range / Arrowhead area. Lake Vermilion is the larger lake; Burntside Lake is deeper. See homes on each below.