Home › Compare
Cannon Lake vs Fountain Lake
Compare Cannon Lake and Fountain Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Cannon Lake | Fountain Lake | |
|---|---|---|
| Surface area | 1,593 acres | 522 acres |
| Max depth | 15 ft | 14 ft |
| Mean depth | — | — |
| Water clarity | 1.6 ft | 1.7 ft |
| Shoreline | 12.0 mi | 14.5 mi |
| Public accesses | 2 | 3 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch |
Cannon Lake and Fountain Lake are both in the Southern Minnesota area. Cannon Lake is the larger lake; Cannon Lake is deeper. See homes on each below.