Home › Compare
Cass Lake vs Pokegama Lake
Compare Cass Lake and Pokegama Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Cass Lake | Pokegama Lake | |
|---|---|---|
| Surface area | 15,958 acres | 6,721 acres |
| Max depth | 120 ft | 112 ft |
| Mean depth | — | — |
| Water clarity | 13.9 ft | 16.1 ft |
| Shoreline | 45.4 mi | 57.2 mi |
| Public accesses | 3 | 7 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Muskellunge, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Cass Lake and Pokegama Lake are both in the Northern Lakes area. Cass Lake is the larger lake; Cass Lake is deeper. See homes on each below.