Home › Compare
Cedar Lake vs Lake Phalen
Compare Cedar Lake and Lake Phalen side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Cedar Lake | Lake Phalen | |
|---|---|---|
| Surface area | 164 acres | 198 acres |
| Max depth | 51 ft | 91 ft |
| Mean depth | — | — |
| Water clarity | 5.4 ft | 10.4 ft |
| Shoreline | 3.0 mi | 3.0 mi |
| Public accesses | 1 | 2 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Muskellunge, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch |
Cedar Lake and Lake Phalen are both in the Twin Cities Metro area. Lake Phalen is the larger lake; Lake Phalen is deeper. See homes on each below.