Home › Compare
Detroit Lake vs Pelican Lake
Compare Detroit Lake and Pelican Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Detroit Lake | Pelican Lake | |
|---|---|---|
| Surface area | 3,067 acres | 3,962 acres |
| Max depth | 89 ft | 55 ft |
| Mean depth | 15 ft | — |
| Water clarity | 9.9 ft | 12.3 ft |
| Shoreline | 12.9 mi | 17.1 mi |
| Public accesses | 4 | 2 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie |
Detroit Lake and Pelican Lake are both in the Lakes Country area. Pelican Lake is the larger lake; Detroit Lake is deeper. See homes on each below.