Home › Compare
Green Lake vs Lake Minnewaska
Compare Green Lake and Lake Minnewaska side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Green Lake | Lake Minnewaska | |
|---|---|---|
| Surface area | 5,569 acres | 8,050 acres |
| Max depth | 110 ft | 32 ft |
| Mean depth | 21 ft | 17 ft |
| Water clarity | 10.0 ft | 9.4 ft |
| Shoreline | 12.0 mi | 19.9 mi |
| Public accesses | 6 | 3 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie |
Green Lake and Lake Minnewaska are both in the West Central MN area. Lake Minnewaska is the larger lake; Green Lake is deeper. See homes on each below.