Home › Compare
Gull Lake vs Whitefish Chain
Compare Gull Lake and Whitefish Chain side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Gull Lake | Whitefish Chain | |
|---|---|---|
| Surface area | 10,010 acres | 7,714 acres |
| Max depth | 80 ft | 138 ft |
| Mean depth | — | — |
| Water clarity | 14.2 ft | 11.8 ft |
| Shoreline | 46.1 mi | 32.2 mi |
| Public accesses | 4 | 7 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Gull Lake and Whitefish Chain are both in the Brainerd Lakes area. Gull Lake is the larger lake; Whitefish Chain is deeper. See homes on each below.