Home › Compare
Lake Kabetogama vs Rainy Lake
Compare Lake Kabetogama and Rainy Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Kabetogama | Rainy Lake | |
|---|---|---|
| Surface area | 24,034 acres | 210,200 acres |
| Max depth | 80 ft | 161 ft |
| Mean depth | 30 ft | 32 ft |
| Water clarity | 8.8 ft | 9.2 ft |
| Shoreline | 190.5 mi | 2176.3 mi |
| Public accesses | 6 | 9 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Lake Kabetogama and Rainy Lake are both in the Border Waters area. Rainy Lake is the larger lake; Rainy Lake is deeper. See homes on each below.