Home › Compare
Lake Carlos vs Lake Miltona
Compare Lake Carlos and Lake Miltona side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Carlos | Lake Miltona | |
|---|---|---|
| Surface area | 2,605 acres | 5,731 acres |
| Max depth | 163 ft | 105 ft |
| Mean depth | 50 ft | — |
| Water clarity | 17.1 ft | 10.7 ft |
| Shoreline | 12.8 mi | 17.5 mi |
| Public accesses | 4 | 3 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie |
Lake Carlos and Lake Miltona are both in the Alexandria Lakes area. Lake Miltona is the larger lake; Lake Carlos is deeper. See homes on each below.