Home › Compare
Lake Harriet vs Lake Riley
Compare Lake Harriet and Lake Riley side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Harriet | Lake Riley | |
|---|---|---|
| Surface area | 341 acres | 296 acres |
| Max depth | 87 ft | 49 ft |
| Mean depth | 29 ft | 21 ft |
| Water clarity | 10.1 ft | 8.3 ft |
| Shoreline | 2.7 mi | 3.3 mi |
| Public accesses | 2 | 1 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Muskellunge, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch |
Lake Harriet and Lake Riley are both in the Twin Cities Metro area. Lake Harriet is the larger lake; Lake Harriet is deeper. See homes on each below.