Home › Compare
Lake Hubert vs South Long Lake
Compare Lake Hubert and South Long Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Hubert | South Long Lake | |
|---|---|---|
| Surface area | 1,301 acres | 1,309 acres |
| Max depth | 83 ft | 47 ft |
| Mean depth | — | — |
| Water clarity | 15.1 ft | 6.8 ft |
| Shoreline | 6.0 mi | 9.8 mi |
| Public accesses | 1 | 1 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch |
Lake Hubert and South Long Lake are both in the Brainerd Lakes area. South Long Lake is the larger lake; Lake Hubert is deeper. See homes on each below.