Home › Compare
Lake Miltona vs Lake Osakis
Compare Lake Miltona and Lake Osakis side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Miltona | Lake Osakis | |
|---|---|---|
| Surface area | 5,731 acres | 6,389 acres |
| Max depth | 105 ft | 73 ft |
| Mean depth | — | 20 ft |
| Water clarity | 10.7 ft | 3.4 ft |
| Shoreline | 17.5 mi | 26.8 mi |
| Public accesses | 3 | 4 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Lake Miltona and Lake Osakis are both in the Alexandria Lakes area. Lake Osakis is the larger lake; Lake Miltona is deeper. See homes on each below.