Home › Compare
Lake Minnetonka vs Lake Waconia
Compare Lake Minnetonka and Lake Waconia side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Minnetonka | Lake Waconia | |
|---|---|---|
| Surface area | 14,206 acres | 3,080 acres |
| Max depth | 113 ft | 37 ft |
| Mean depth | 30 ft | — |
| Water clarity | 8.5 ft | 5.9 ft |
| Shoreline | 133.3 mi | 10.9 mi |
| Public accesses | 10 | 2 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie | Walleye, Northern Pike, Largemouth Bass, Muskellunge, Black Crappie, Bluegill |
Lake Minnetonka and Lake Waconia are both in the Twin Cities Metro area. Lake Minnetonka is the larger lake; Lake Minnetonka is deeper. See homes on each below.