Home › Compare
Lake of the Woods vs Rainy Lake
Compare Lake of the Woods and Rainy Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake of the Woods | Rainy Lake | |
|---|---|---|
| Surface area | 725,583 acres | 210,200 acres |
| Max depth | 210 ft | 161 ft |
| Mean depth | — | 32 ft |
| Water clarity | 4.3 ft | 9.2 ft |
| Shoreline | 3299.5 mi | 2176.3 mi |
| Public accesses | 5 | 9 |
| Game fish | Walleye, Northern Pike, Smallmouth Bass, Muskellunge, Black Crappie, Yellow Perch | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
Lake of the Woods and Rainy Lake are both in the Border Waters area. Lake of the Woods is the larger lake; Lake of the Woods is deeper. See homes on each below.