Home › Compare
Lake Okabena vs Lake Shetek
Compare Lake Okabena and Lake Shetek side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Okabena | Lake Shetek | |
|---|---|---|
| Surface area | 776 acres | 3,462 acres |
| Max depth | 16 ft | 10 ft |
| Mean depth | 8 ft | 5 ft |
| Water clarity | 1.5 ft | 1.0 ft |
| Shoreline | 6.5 mi | 36.0 mi |
| Public accesses | 4 | 5 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch |
Lake Okabena and Lake Shetek are both in the Southwest MN area. Lake Shetek is the larger lake; Lake Okabena is deeper. See homes on each below.