Home › Compare
Lake Sylvia vs Sugar Lake
Compare Lake Sylvia and Sugar Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Sylvia | Sugar Lake | |
|---|---|---|
| Surface area | 904 acres | 1,014 acres |
| Max depth | 97 ft | 69 ft |
| Mean depth | 33 ft | 25 ft |
| Water clarity | 20.0 ft | 11.7 ft |
| Shoreline | 12.7 mi | 8.7 mi |
| Public accesses | 1 | 2 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Yellow Perch | Walleye, Northern Pike, Largemouth Bass, Muskellunge, Black Crappie, Bluegill |
Lake Sylvia and Sugar Lake are both in the Central Lakes area. Sugar Lake is the larger lake; Lake Sylvia is deeper. See homes on each below.