Home › Compare
Lake Waconia vs White Bear Lake
Compare Lake Waconia and White Bear Lake side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| Lake Waconia | White Bear Lake | |
|---|---|---|
| Surface area | 3,080 acres | 2,428 acres |
| Max depth | 37 ft | 83 ft |
| Mean depth | — | 20 ft |
| Water clarity | 5.9 ft | 12.5 ft |
| Shoreline | 10.9 mi | 13.6 mi |
| Public accesses | 2 | 2 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Muskellunge, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Muskellunge, Black Crappie |
Lake Waconia and White Bear Lake are both in the Twin Cities Metro area. Lake Waconia is the larger lake; White Bear Lake is deeper. See homes on each below.