Home › Compare
North Long Lake vs Whitefish Chain
Compare North Long Lake and Whitefish Chain side by side — size, depth, water clarity, and fishing — then browse lake homes for sale on each.
Side by side
| North Long Lake | Whitefish Chain | |
|---|---|---|
| Surface area | 6,190 acres | 7,714 acres |
| Max depth | 97 ft | 138 ft |
| Mean depth | — | — |
| Water clarity | 12.1 ft | 11.8 ft |
| Shoreline | 20.1 mi | 32.2 mi |
| Public accesses | 4 | 7 |
| Game fish | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill | Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Black Crappie, Bluegill |
North Long Lake and Whitefish Chain are both in the Brainerd Lakes area. Whitefish Chain is the larger lake; Whitefish Chain is deeper. See homes on each below.